Floorplans
B4
2 Bed | 2 Bath | 1146 sq. ft.
$1,950 - $2,225
Apt # | Starting At | Deposit | Availability | Lease | |
---|---|---|---|---|---|
Apt # WAITB4 | Rent $1,950 | Deposit $0 | Availability Available Now | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt # 2204 | Rent $2,195 | Deposit $200 | Availability Available on July 3, 2019 | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt # 2404 | Rent $2,225 | Deposit $200 | Availability Available on August 7, 2019 | Lease Now | |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
There's Room for You at The Flats