Floorplans
B3
2 Bed | 2 Bath | 1100 sq. ft.
$1,950 - $2,230
Apt # | Starting At | Deposit | Availability | Lease | |
---|---|---|---|---|---|
Apt # WAITB3 | Rent $1,950 | Deposit $0 | Availability Available Now | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt # 3014 | Rent $2,165 | Deposit $200 | Availability Available Now | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt # 3402 | Rent $2,215 | Deposit $200 | Availability Available on May 27, 2019 | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt # 2402 | Rent $2,230 | Deposit $200 | Availability Available on June 17, 2019 | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt # 3102 | Rent $2,215 | Deposit $200 | Availability Available on July 7, 2019 | Lease Now | |
There are currently no lease terms set for this unit | |||||
Apt # 3314 | Rent $2,185 | Deposit $200 | Availability Available on July 20, 2019 | Lease Now | |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.
There's Room for You at The Flats